<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock market prediction Year 2009</title>
	<atom:link href="http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/</link>
	<description>Creating Wealth Through your Small Business</description>
	<lastBuildDate>Thu, 08 Jul 2010 07:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: markettimer</title>
		<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/comment-page-1/#comment-96</link>
		<dc:creator>markettimer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=233#comment-96</guid>
		<description>I personally like to trade the double beta ETF&#039;s like the QLD long, and the QID when markets are heading south. These long/inverse ETF&#039;s have the added value of always allowing you to be long, and thus easy to trade in your retirment accounts. The inverse ETF were up huge in the 2007-08 decline, as are the bull ETF&#039;s up nearly 80% in 2009.</description>
		<content:encoded><![CDATA[<p>I personally like to trade the double beta ETF&#39;s like the QLD long, and the QID when markets are heading south. These long/inverse ETF&#39;s have the added value of always allowing you to be long, and thus easy to trade in your retirment accounts. The inverse ETF were up huge in the 2007-08 decline, as are the bull ETF&#39;s up nearly 80% in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markettimer</title>
		<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/comment-page-1/#comment-67</link>
		<dc:creator>markettimer</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=233#comment-67</guid>
		<description>I personally like to trade the double beta ETF&#039;s like the QLD long, and the QID when markets are heading south. These long/inverse ETF&#039;s have the added value of always allowing you to be long, and thus easy to trade in your retirment accounts. The inverse ETF were up huge in the 2007-08 decline, as are the bull ETF&#039;s up nearly 80% in 2009.</description>
		<content:encoded><![CDATA[<p>I personally like to trade the double beta ETF&#39;s like the QLD long, and the QID when markets are heading south. These long/inverse ETF&#39;s have the added value of always allowing you to be long, and thus easy to trade in your retirment accounts. The inverse ETF were up huge in the 2007-08 decline, as are the bull ETF&#39;s up nearly 80% in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock market</title>
		<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/comment-page-1/#comment-66</link>
		<dc:creator>stock market</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=233#comment-66</guid>
		<description>They are less regulated, have lower volume and generally are a riskier investment that the entire stock market.</description>
		<content:encoded><![CDATA[<p>They are less regulated, have lower volume and generally are a riskier investment that the entire stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/comment-page-1/#comment-63</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=233#comment-63</guid>
		<description>Only Time will tell :)  I think the rally is getting close to the end.  It may make it through the end of the year though.  I plan on updating my forecast every month to see where we are and if things have changed.   Glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Only Time will tell <img src='http://www.askthewealthsquad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I think the rally is getting close to the end.  It may make it through the end of the year though.  I plan on updating my forecast every month to see where we are and if things have changed.   Glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocktrader</title>
		<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/comment-page-1/#comment-64</link>
		<dc:creator>stocktrader</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=233#comment-64</guid>
		<description>Excellent Article. Prechter has been in the business of market forecast for decades with varied success. He predicted the 80s bull market, predicted the 87 crash within weeks but then called it the top. Market rallied without him. Recently he wrote the book Conquer the Crash where he predicted the crash based on credit bubble deflation and it is quite accurate about what happened so far:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.tradingstocks.net/html/forecasting.html&quot; rel=&quot;nofollow&quot;&gt;http://www.tradingstocks.net/html/forecasting.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;He picked the 2007 top and he recommended short. He covered the short end of February 2009, about 10 trading days before March 10 bottom. The newsletter said bottom would come around March 9!! That was pretty damn good. On top of it he predicted the rally would be multi month and gave SP500 1000-1100 as the target and DOW 9000 and 10000. Now he thinks these targets are reached and is taking his chances to short again, but only with short term success so far:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.tradingstocks.net/html/latest_opinion.html&quot; rel=&quot;nofollow&quot;&gt;http://www.tradingstocks.net/html/latest_opinio...&lt;/a&gt;&lt;br&gt;&lt;br&gt;His two short positions hit stops after the market rallied back after few days of drops. It is interesting to see how he will do this time.</description>
		<content:encoded><![CDATA[<p>Excellent Article. Prechter has been in the business of market forecast for decades with varied success. He predicted the 80s bull market, predicted the 87 crash within weeks but then called it the top. Market rallied without him. Recently he wrote the book Conquer the Crash where he predicted the crash based on credit bubble deflation and it is quite accurate about what happened so far:</p>
<p><a href="http://www.tradingstocks.net/html/forecasting.html" rel="nofollow">http://www.tradingstocks.net/html/forecasting.html</a></p>
<p>He picked the 2007 top and he recommended short. He covered the short end of February 2009, about 10 trading days before March 10 bottom. The newsletter said bottom would come around March 9!! That was pretty damn good. On top of it he predicted the rally would be multi month and gave SP500 1000-1100 as the target and DOW 9000 and 10000. Now he thinks these targets are reached and is taking his chances to short again, but only with short term success so far:</p>
<p><a href="http://www.tradingstocks.net/html/latest_opinion.html" rel="nofollow"></a><a href="http://www.tradingstocks.net/html/latest_opinio.." rel="nofollow">http://www.tradingstocks.net/html/latest_opinio..</a>.</p>
<p>His two short positions hit stops after the market rallied back after few days of drops. It is interesting to see how he will do this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Spread Betting</title>
		<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/comment-page-1/#comment-62</link>
		<dc:creator>Financial Spread Betting</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=233#comment-62</guid>
		<description>Great post. It&#039;s not long left to find out how 2009 will end... will the rally continue?</description>
		<content:encoded><![CDATA[<p>Great post. It&#39;s not long left to find out how 2009 will end&#8230; will the rally continue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/comment-page-1/#comment-61</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=233#comment-61</guid>
		<description>I am not sure my information will help you make a decision on a pink sheet stock.  I would suggest that you are gambling when you invest your money there.  They are less regulated, have lower volume and generally are a riskier investment that the entire stock market.  &lt;br&gt;&lt;br&gt;I have edited your comment to remove the company name :)  as I don&#039;t think it is suitable for most people :)  &lt;br&gt;&lt;br&gt;Have a great day</description>
		<content:encoded><![CDATA[<p>I am not sure my information will help you make a decision on a pink sheet stock.  I would suggest that you are gambling when you invest your money there.  They are less regulated, have lower volume and generally are a riskier investment that the entire stock market.  </p>
<p>I have edited your comment to remove the company name <img src='http://www.askthewealthsquad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   as I don&#39;t think it is suitable for most people <img src='http://www.askthewealthsquad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>Have a great day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.askthewealthsquad.com/blog/stock-market-prediction-year-2009/comment-page-1/#comment-60</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=233#comment-60</guid>
		<description>Great information.  I will keep this in mind as I make my decision in &lt;a href=&quot;http://breastcancerinvesting.com/investor.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR) stock.  They seem to look good in terms of financial stability and one of the products they are associated with through a 20% stake in a privately held bio-tech company is a pre-market breast cancer treatment, which will likely be in demand year round, once it goes on the market.</description>
		<content:encoded><![CDATA[<p>Great information.  I will keep this in mind as I make my decision in <a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow">Mentor Capital</a> (MNTR) stock.  They seem to look good in terms of financial stability and one of the products they are associated with through a 20% stake in a privately held bio-tech company is a pre-market breast cancer treatment, which will likely be in demand year round, once it goes on the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
