<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why you should get out of the stock market now</title>
	<atom:link href="http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/</link>
	<description>Creating Wealth Through your Small Business</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Soft Chewable Lovegra</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-951</link>
		<dc:creator>Soft Chewable Lovegra</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-951</guid>
		<description>The market data section on the Financial Times website will give you a report with .... but won&#039;t affect what the stock market does in the next few years. ... </description>
		<content:encoded><![CDATA[<p>The market data section on the Financial Times website will give you a report with &#8230;. but won&#8217;t affect what the stock market does in the next few years. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dating</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-301</link>
		<dc:creator>Dating</dc:creator>
		<pubDate>Wed, 01 Jun 2011 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-301</guid>
		<description>Let me say that when you disinvest and the stock 
market goes up and down there are periods when people who bought the shares 
look as if they have made money and then may be periods when they feel they have 
not. This is not about disinvestment. ... 
 </description>
		<content:encoded><![CDATA[<p>Let me say that when you disinvest and the stock<br />
market goes up and down there are periods when people who bought the shares<br />
look as if they have made money and then may be periods when they feel they have<br />
not. This is not about disinvestment. &#8230;<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: søgemaskineoptimering</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-268</link>
		<dc:creator>søgemaskineoptimering</dc:creator>
		<pubDate>Mon, 28 Feb 2011 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-268</guid>
		<description>The market is now slightly over-valued,&quot; the editor of tipsheet Sound Money, Sound Investments, Greg Canavan, says. &quot;It will be a stock-picking theme. Resources stocks have had their run.&quot; Unfortunately, chief executives have been coy about the ...</description>
		<content:encoded><![CDATA[<p>The market is now slightly over-valued,&#8221; the editor of tipsheet Sound Money, Sound Investments, Greg Canavan, says. &#8220;It will be a stock-picking theme. Resources stocks have had their run.&#8221; Unfortunately, chief executives have been coy about the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-254</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Tue, 14 Dec 2010 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-254</guid>
		<description>Hey Bruce - I am in the process of writing a post on alternatives to the stock market.  Well at least to the traditional S&amp;P or Dow stocks we encounter.  

The problem with most of them is that the more removed they are from the market the more work they require to maximize them.</description>
		<content:encoded><![CDATA[<p>Hey Bruce &#8211; I am in the process of writing a post on alternatives to the stock market.  Well at least to the traditional S&amp;P or Dow stocks we encounter.  </p>
<p>The problem with most of them is that the more removed they are from the market the more work they require to maximize them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruceltaylor</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-225</link>
		<dc:creator>Bruceltaylor</dc:creator>
		<pubDate>Sun, 05 Dec 2010 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-225</guid>
		<description>Ok, I am 62 years old, have a good paying job which will last at least another 5+ years. I have approx $650 k in a managed account with about 25% in cash or cash equivalents, the rest in a portfolio of stocks. I, like others are considering getting completely out of the market but am perplexed with &quot;then what&quot;? Buy silver/gold? park it in cash? Any ideas would be welcome.</description>
		<content:encoded><![CDATA[<p>Ok, I am 62 years old, have a good paying job which will last at least another 5+ years. I have approx $650 k in a managed account with about 25% in cash or cash equivalents, the rest in a portfolio of stocks. I, like others are considering getting completely out of the market but am perplexed with &#8220;then what&#8221;? Buy silver/gold? park it in cash? Any ideas would be welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-97</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-97</guid>
		<description>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. &lt;br&gt;&lt;br&gt;I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines&quot; rel=&quot;nofollow&quot;&gt;Money on the Side&lt;/a&gt;&lt;br&gt;&lt;br&gt;I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.&lt;br&gt;&lt;br&gt;Thanx for the comment and hope you come back again.</description>
		<content:encoded><![CDATA[<p>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. </p>
<p>I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.</p>
<p><a href="http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines" rel="nofollow">Money on the Side</a></p>
<p>I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.</p>
<p>Thanx for the comment and hope you come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-59</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-59</guid>
		<description>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. &lt;br&gt;&lt;br&gt;I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines&quot; rel=&quot;nofollow&quot;&gt;Money on the Side&lt;/a&gt;&lt;br&gt;&lt;br&gt;I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.&lt;br&gt;&lt;br&gt;Thanx for the comment and hope you come back again.</description>
		<content:encoded><![CDATA[<p>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. </p>
<p>I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.</p>
<p><a href="http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines" rel="nofollow">Money on the Side</a></p>
<p>I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.</p>
<p>Thanx for the comment and hope you come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-58</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-58</guid>
		<description>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. 

I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.

&lt;a href=&quot;http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines&quot; rel=&quot;nofollow&quot;&gt;Money on the Side&lt;/a&gt;

I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.

Thanx for the comment and hope you come back again.</description>
		<content:encoded><![CDATA[<p>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. </p>
<p>I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.</p>
<p><a href="http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines" rel="nofollow">Money on the Side</a></p>
<p>I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.</p>
<p>Thanx for the comment and hope you come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basicmoneytips</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-57</link>
		<dc:creator>basicmoneytips</dc:creator>
		<pubDate>Sat, 12 Sep 2009 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-57</guid>
		<description>Interesting read... September and October are traditionally bad months.  However, I do not think you can particularly focus on the numbers you are reporting here and this is why.   There is a lot of money on the sideline from folks who were tired of seeing their savings plummet.  They want to get back in, and they are watching this rally and wondering if they are missing it.  I think we may see some steady growth till the end of the year IMHO.</description>
		<content:encoded><![CDATA[<p>Interesting read&#8230; September and October are traditionally bad months.  However, I do not think you can particularly focus on the numbers you are reporting here and this is why.   There is a lot of money on the sideline from folks who were tired of seeing their savings plummet.  They want to get back in, and they are watching this rally and wondering if they are missing it.  I think we may see some steady growth till the end of the year IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-53</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-53</guid>
		<description>Notice I never said the market was broken.  That&#039;s precisely why I don&#039;t think we are at a bottom yet.  In real cyclical bottoms, no one wants in the stock market.  Today people are antsy (technical term ya know) about getting back in the market, not missing the rally, etc.  They still show very little real fear of another downturn.  Especially after the recent rally.  I think long term the market goes up.   Inflation nearly guarantees that we cycle upwards.  &lt;br&gt;&lt;br&gt;My point was we are in a lowering portion of the cycle and for the next 16-20 months you are probably better off investing in something else.&lt;br&gt;&lt;br&gt;The next bubble will happen in inflation :)  or government spending.. oh wait.  already hit a bubble in that one but it hasn&#039;t popped yet.</description>
		<content:encoded><![CDATA[<p>Notice I never said the market was broken.  That&#39;s precisely why I don&#39;t think we are at a bottom yet.  In real cyclical bottoms, no one wants in the stock market.  Today people are antsy (technical term ya know) about getting back in the market, not missing the rally, etc.  They still show very little real fear of another downturn.  Especially after the recent rally.  I think long term the market goes up.   Inflation nearly guarantees that we cycle upwards.  </p>
<p>My point was we are in a lowering portion of the cycle and for the next 16-20 months you are probably better off investing in something else.</p>
<p>The next bubble will happen in inflation <img src='http://www.askthewealthsquad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   or government spending.. oh wait.  already hit a bubble in that one but it hasn&#39;t popped yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

