<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why you should get out of the stock market now</title>
	<atom:link href="http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/</link>
	<description>Creating Wealth Through your Small Business</description>
	<lastBuildDate>Thu, 08 Jul 2010 07:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-97</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-97</guid>
		<description>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. &lt;br&gt;&lt;br&gt;I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines&quot; rel=&quot;nofollow&quot;&gt;Money on the Side&lt;/a&gt;&lt;br&gt;&lt;br&gt;I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.&lt;br&gt;&lt;br&gt;Thanx for the comment and hope you come back again.</description>
		<content:encoded><![CDATA[<p>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. </p>
<p>I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.</p>
<p><a href="http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines" rel="nofollow">Money on the Side</a></p>
<p>I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.</p>
<p>Thanx for the comment and hope you come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-59</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-59</guid>
		<description>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. &lt;br&gt;&lt;br&gt;I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines&quot; rel=&quot;nofollow&quot;&gt;Money on the Side&lt;/a&gt;&lt;br&gt;&lt;br&gt;I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.&lt;br&gt;&lt;br&gt;Thanx for the comment and hope you come back again.</description>
		<content:encoded><![CDATA[<p>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. </p>
<p>I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.</p>
<p><a href="http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines" rel="nofollow">Money on the Side</a></p>
<p>I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.</p>
<p>Thanx for the comment and hope you come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-58</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-58</guid>
		<description>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. 

I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.

&lt;a href=&quot;http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines&quot; rel=&quot;nofollow&quot;&gt;Money on the Side&lt;/a&gt;

I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.

Thanx for the comment and hope you come back again.</description>
		<content:encoded><![CDATA[<p>That is very true.  We have not had a similar situation to our current one in a long long time.  How people react will be very interesting. </p>
<p>I keep hearing how we have a lot of money on the sidelines and have been fascinated with that term.  I did find a pretty good report that covers it.</p>
<p><a href="http://seekingalpha.com/article/153163-the-fallacy-of-money-on-the-sidelines" rel="nofollow">Money on the Side</a></p>
<p>I honestly hope I am wrong.  My mom, many of my friends and lots of baby boomers would love to see a rising stock market.  My investments right now are pretty much non correlated to the market with the exception of a small amount of play money.</p>
<p>Thanx for the comment and hope you come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basicmoneytips</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-57</link>
		<dc:creator>basicmoneytips</dc:creator>
		<pubDate>Sat, 12 Sep 2009 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-57</guid>
		<description>Interesting read... September and October are traditionally bad months.  However, I do not think you can particularly focus on the numbers you are reporting here and this is why.   There is a lot of money on the sideline from folks who were tired of seeing their savings plummet.  They want to get back in, and they are watching this rally and wondering if they are missing it.  I think we may see some steady growth till the end of the year IMHO.</description>
		<content:encoded><![CDATA[<p>Interesting read&#8230; September and October are traditionally bad months.  However, I do not think you can particularly focus on the numbers you are reporting here and this is why.   There is a lot of money on the sideline from folks who were tired of seeing their savings plummet.  They want to get back in, and they are watching this rally and wondering if they are missing it.  I think we may see some steady growth till the end of the year IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-53</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-53</guid>
		<description>Notice I never said the market was broken.  That&#039;s precisely why I don&#039;t think we are at a bottom yet.  In real cyclical bottoms, no one wants in the stock market.  Today people are antsy (technical term ya know) about getting back in the market, not missing the rally, etc.  They still show very little real fear of another downturn.  Especially after the recent rally.  I think long term the market goes up.   Inflation nearly guarantees that we cycle upwards.  &lt;br&gt;&lt;br&gt;My point was we are in a lowering portion of the cycle and for the next 16-20 months you are probably better off investing in something else.&lt;br&gt;&lt;br&gt;The next bubble will happen in inflation :)  or government spending.. oh wait.  already hit a bubble in that one but it hasn&#039;t popped yet.</description>
		<content:encoded><![CDATA[<p>Notice I never said the market was broken.  That&#39;s precisely why I don&#39;t think we are at a bottom yet.  In real cyclical bottoms, no one wants in the stock market.  Today people are antsy (technical term ya know) about getting back in the market, not missing the rally, etc.  They still show very little real fear of another downturn.  Especially after the recent rally.  I think long term the market goes up.   Inflation nearly guarantees that we cycle upwards.  </p>
<p>My point was we are in a lowering portion of the cycle and for the next 16-20 months you are probably better off investing in something else.</p>
<p>The next bubble will happen in inflation <img src='http://www.askthewealthsquad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   or government spending.. oh wait.  already hit a bubble in that one but it hasn&#39;t popped yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writerscoin</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-52</link>
		<dc:creator>writerscoin</dc:creator>
		<pubDate>Sat, 29 Aug 2009 20:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-52</guid>
		<description>I don&#039;t know...I think a lot of this is based on technical data. For the bit that&#039;s focused on the fundamentals, I think it&#039;s pretty reasonable to expect real economic data to continue to be flat. But we&#039;ve been here before. The whole attitude of &quot;the market is broken, I don&#039;t want anything to do with stocks now&quot; is not new. It&#039;s happened before. And every time, the market goes back to making people money in the long term.&lt;br&gt;&lt;br&gt;And then another bubble happens, bursts, and we do it all over again. The question is, what will be the next bubble?</description>
		<content:encoded><![CDATA[<p>I don&#39;t know&#8230;I think a lot of this is based on technical data. For the bit that&#39;s focused on the fundamentals, I think it&#39;s pretty reasonable to expect real economic data to continue to be flat. But we&#39;ve been here before. The whole attitude of &#8220;the market is broken, I don&#39;t want anything to do with stocks now&#8221; is not new. It&#39;s happened before. And every time, the market goes back to making people money in the long term.</p>
<p>And then another bubble happens, bursts, and we do it all over again. The question is, what will be the next bubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWealthSquad</title>
		<link>http://www.askthewealthsquad.com/blog/why-you-should-get-out-of-the-stock-market-now/comment-page-1/#comment-51</link>
		<dc:creator>TheWealthSquad</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.askthewealthsquad.com/?p=297#comment-51</guid>
		<description>By the way - you don&#039;t have to register to leave a comment so fire away</description>
		<content:encoded><![CDATA[<p>By the way &#8211; you don&#39;t have to register to leave a comment so fire away</p>
]]></content:encoded>
	</item>
</channel>
</rss>
